Most Frequent Quadruplets in the Lotto Game
This page shows frequency statistics for four-number combinations (quadruplets) in the Italian Lotto game across all ten main wheels, excluding the National wheel. The statistics are calculated using all archived data starting from 1939 and are updated through draw no. 8 of 13/01/2026.
Most Frequent Quadruplets
Bari
| Numbers | Frequencies |
|---|---|
| 3-55-62-76 | 3 |
| 4-13-55-84 | 3 |
| 53-54-74-81 | 3 |
| 15-34-65-86 | 2 |
Cagliari
| Numbers | Frequencies |
|---|---|
| 9-25-37-52 | 3 |
| 11-47-78-87 | 2 |
| 18-22-31-56 | 2 |
| 31-42-51-60 | 2 |
Firenze
| Numbers | Frequencies |
|---|---|
| 9-44-48-66 | 3 |
| 17-39-40-50 | 3 |
| 20-46-66-76 | 3 |
| 9-15-58-64 | 2 |
Genova
| Numbers | Frequencies |
|---|---|
| 58-68-85-90 | 2 |
| 1-32-80-90 | 2 |
| 26-50-84-86 | 2 |
| 59-71-79-89 | 2 |
Milano
| Numbers | Frequencies |
|---|---|
| 13-14-15-34 | 3 |
| 1-54-56-58 | 3 |
| 16-21-27-42 | 3 |
| 17-32-82-88 | 3 |
Napoli
| Numbers | Frequencies |
|---|---|
| 6-27-47-55 | 3 |
| 18-44-82-86 | 3 |
| 43-56-79-83 | 3 |
| 2-42-73-90 | 3 |
Palermo
| Numbers | Frequencies |
|---|---|
| 30-59-70-85 | 3 |
| 2-18-56-77 | 3 |
| 14-20-33-85 | 3 |
| 42-63-74-88 | 2 |
Roma
| Numbers | Frequencies |
|---|---|
| 14-45-55-59 | 3 |
| 15-57-86-87 | 3 |
| 44-56-64-70 | 3 |
| 2-9-28-81 | 3 |
Torino
| Numbers | Frequencies |
|---|---|
| 25-41-50-69 | 3 |
| 2-43-72-88 | 3 |
| 1-5-48-84 | 3 |
| 20-33-73-87 | 3 |
Venezia
| Numbers | Frequencies |
|---|---|
| 17-35-56-87 | 3 |
| 21-23-43-49 | 3 |
| 30-45-48-64 | 3 |
| 6-15-22-72 | 3 |
Nazionale
| Numbers | Frequencies |
|---|---|
| 28-36-52-78 | 2 |
| 13-47-66-81 | 2 |
| 13-47-66-83 | 2 |
| 22-38-48-85 | 2 |