SuperEnalotto, Jolly, and SuperStar: Odd and Even Numbers Archive
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
Odd and Even Statistics 2025
SuperEnalotto Odds & Evens for: 2025
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2025 | Record at End of 2025 | In 2025 | Since 1997 |
| 0-6 | 3 | 135 | 3 | 56 |
| 1-5 | 4 | 31 | 15 | 351 |
| 2-4 | 2 | 12 | 51 | 962 |
| 3-3 | 0 | 9 | 63 | 1304 |
| 4-2 | 1 | 14 | 56 | 997 |
| 5-1 | 7 | 28 | 20 | 387 |
Jolly Number Odds & Evens for: 2025
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2025 | Record at End of 2025 | In 2025 | Since 1997 |
| 0-1 | 1 | 3 | 111 | 2038 |
| 1-0 | 0 | 3 | 97 | 2081 |
SuperStar Number Odds & Evens for: 2025
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2025 | Record at End of 2025 | In 2025 | Since 2006 |
| 0-1 | 1 | 4 | 104 | 1595 |
| 1-0 | 0 | 3 | 104 | 1610 |
Odd and Even Statistics 2024
SuperEnalotto Odds & Evens for: 2024
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2024 | Record at End of 2024 | In 2024 | Since 1997 |
| 0-6 | 7 | 135 | 3 | 53 |
| 1-5 | 4 | 31 | 17 | 336 |
| 2-4 | 2 | 12 | 47 | 911 |
| 3-3 | 0 | 9 | 72 | 1241 |
| 4-2 | 12 | 14 | 49 | 941 |
| 5-1 | 3 | 28 | 14 | 367 |
| 6-0 | 5 | 145 | 6 | 62 |
Jolly Number Odds & Evens for: 2024
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2024 | Record at End of 2024 | In 2024 | Since 1997 |
| 0-1 | 1 | 3 | 101 | 1927 |
| 1-0 | 0 | 3 | 107 | 1984 |
SuperStar Number Odds & Evens for: 2024
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2024 | Record at End of 2024 | In 2024 | Since 2006 |
| 0-1 | 1 | 4 | 111 | 1491 |
| 1-0 | 0 | 3 | 97 | 1506 |
Odd and Even Statistics 2023
SuperEnalotto Odds & Evens for: 2023
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2023 | Record at End of 2023 | In 2023 | Since 1997 |
| 1-5 | 31 | 31 | 16 | 319 |
| 2-4 | 6 | 12 | 51 | 864 |
| 3-3 | 1 | 9 | 55 | 1169 |
| 4-2 | 3 | 14 | 37 | 892 |
| 5-1 | 0 | 28 | 19 | 353 |
| 6-0 | 101 | 145 | 4 | 56 |
Jolly Number Odds & Evens for: 2023
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2023 | Record at End of 2023 | In 2023 | Since 1997 |
| 0-1 | 0 | 3 | 84 | 1826 |
| 1-0 | 1 | 3 | 98 | 1877 |
SuperStar Number Odds & Evens for: 2023
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2023 | Record at End of 2023 | In 2023 | Since 2006 |
| 0-1 | 1 | 4 | 87 | 1380 |
| 1-0 | 0 | 3 | 95 | 1409 |
Odd and Even Statistics 2022
SuperEnalotto Odds & Evens for: 2022
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2022 | Record at End of 2022 | In 2022 | Since 1997 |
| 0-6 | 88 | 135 | 1 | 50 |
| 1-5 | 6 | 27 | 16 | 303 |
| 2-4 | 1 | 12 | 38 | 813 |
| 3-3 | 0 | 9 | 41 | 1114 |
| 4-2 | 11 | 14 | 44 | 855 |
| 5-1 | 3 | 28 | 16 | 334 |
| 6-0 | 101 | 145 | 1 | 52 |
Jolly Number Odds & Evens for: 2022
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2022 | Record at End of 2022 | In 2022 | Since 1997 |
| 0-1 | 1 | 3 | 89 | 1742 |
| 1-0 | 0 | 3 | 68 | 1779 |
SuperStar Number Odds & Evens for: 2022
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2022 | Record at End of 2022 | In 2022 | Since 2006 |
| 0-1 | 4 | 4 | 71 | 1293 |
| 1-0 | 0 | 3 | 86 | 1314 |
Odd and Even Statistics 2021
SuperEnalotto Odds & Evens for: 2021
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2021 | Record at End of 2021 | In 2021 | Since 1997 |
| 0-6 | 135 | 135 | 1 | 49 |
| 1-5 | 0 | 27 | 11 | 287 |
| 2-4 | 12 | 12 | 32 | 775 |
| 3-3 | 2 | 9 | 59 | 1073 |
| 4-2 | 4 | 14 | 36 | 811 |
| 5-1 | 1 | 28 | 13 | 318 |
| 6-0 | 91 | 145 | 4 | 51 |
Jolly Number Odds & Evens for: 2021
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2021 | Record at End of 2021 | In 2021 | Since 1997 |
| 0-1 | 0 | 3 | 69 | 1653 |
| 1-0 | 1 | 3 | 87 | 1711 |
SuperStar Number Odds & Evens for: 2021
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2021 | Record at End of 2021 | In 2021 | Since 2006 |
| 0-1 | 0 | 2 | 84 | 1222 |
| 1-0 | 1 | 3 | 72 | 1228 |
Odd and Even Statistics 2020
SuperEnalotto Odds & Evens for: 2020
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2020 | Record at End of 2020 | In 2020 | Since 1997 |
| 0-6 | 41 | 134 | 2 | 48 |
| 1-5 | 13 | 27 | 4 | 276 |
| 2-4 | 0 | 11 | 35 | 743 |
| 3-3 | 2 | 9 | 44 | 1014 |
| 4-2 | 3 | 14 | 39 | 775 |
| 5-1 | 28 | 28 | 13 | 305 |
| 6-0 | 45 | 145 | 2 | 47 |
Jolly Number Odds & Evens for: 2020
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2020 | Record at End of 2020 | In 2020 | Since 1997 |
| 0-1 | 0 | 3 | 74 | 1584 |
| 1-0 | 2 | 3 | 65 | 1624 |
SuperStar Number Odds & Evens for: 2020
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2020 | Record at End of 2020 | In 2020 | Since 2006 |
| 0-1 | 0 | 2 | 65 | 1138 |
| 1-0 | 3 | 3 | 74 | 1156 |
Odd and Even Statistics 2019
SuperEnalotto Odds & Evens for: 2019
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2019 | Record at End of 2019 | In 2019 | Since 1997 |
| 0-6 | 37 | 134 | 1 | 46 |
| 1-5 | 4 | 27 | 15 | 272 |
| 2-4 | 0 | 11 | 40 | 708 |
| 3-3 | 5 | 9 | 46 | 970 |
| 4-2 | 3 | 14 | 38 | 736 |
| 5-1 | 8 | 27 | 16 | 292 |
| 6-0 | 98 | 145 | 1 | 45 |
Jolly Number Odds & Evens for: 2019
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2019 | Record at End of 2019 | In 2019 | Since 1997 |
| 0-1 | 2 | 3 | 76 | 1510 |
| 1-0 | 0 | 3 | 81 | 1559 |
SuperStar Number Odds & Evens for: 2019
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2019 | Record at End of 2019 | In 2019 | Since 2006 |
| 0-1 | 2 | 2 | 72 | 1073 |
| 1-0 | 0 | 3 | 85 | 1082 |
Odd and Even Statistics 2018
SuperEnalotto Odds & Evens for: 2018
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2018 | Record at End of 2018 | In 2018 | Since 1997 |
| 0-6 | 19 | 134 | 1 | 45 |
| 1-5 | 3 | 27 | 13 | 257 |
| 2-4 | 1 | 11 | 35 | 668 |
| 3-3 | 0 | 9 | 45 | 924 |
| 4-2 | 4 | 14 | 41 | 698 |
| 5-1 | 17 | 27 | 17 | 276 |
| 6-0 | 59 | 145 | 4 | 44 |
Jolly Number Odds & Evens for: 2018
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2018 | Record at End of 2018 | In 2018 | Since 1997 |
| 0-1 | 1 | 3 | 83 | 1434 |
| 1-0 | 0 | 3 | 73 | 1478 |
SuperStar Number Odds & Evens for: 2018
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2018 | Record at End of 2018 | In 2018 | Since 2006 |
| 0-1 | 2 | 2 | 74 | 1001 |
| 1-0 | 0 | 3 | 82 | 997 |
Odd and Even Statistics 2017
SuperEnalotto Odds & Evens for: 2017
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2017 | Record at End of 2017 | In 2017 | Since 1997 |
| 0-6 | 15 | 134 | 5 | 44 |
| 1-5 | 8 | 27 | 15 | 244 |
| 2-4 | 1 | 11 | 39 | 633 |
| 3-3 | 0 | 9 | 45 | 879 |
| 4-2 | 2 | 14 | 35 | 657 |
| 5-1 | 4 | 27 | 16 | 259 |
| 6-0 | 13 | 145 | 1 | 40 |
Jolly Number Odds & Evens for: 2017
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2017 | Record at End of 2017 | In 2017 | Since 1997 |
| 0-1 | 1 | 3 | 80 | 1351 |
| 1-0 | 0 | 3 | 76 | 1405 |
SuperStar Number Odds & Evens for: 2017
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2017 | Record at End of 2017 | In 2017 | Since 2006 |
| 0-1 | 0 | 2 | 75 | 927 |
| 1-0 | 1 | 3 | 81 | 915 |
Odd and Even Statistics 2016
SuperEnalotto Odds & Evens for: 2016
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2016 | Record at End of 2016 | In 2016 | Since 1997 |
| 0-6 | 134 | 134 | 1 | 39 |
| 1-5 | 0 | 27 | 16 | 229 |
| 2-4 | 4 | 11 | 37 | 594 |
| 3-3 | 1 | 9 | 55 | 834 |
| 4-2 | 5 | 14 | 36 | 622 |
| 5-1 | 27 | 27 | 9 | 243 |
| 6-0 | 6 | 145 | 3 | 39 |
Jolly Number Odds & Evens for: 2016
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2016 | Record at End of 2016 | In 2016 | Since 1997 |
| 0-1 | 0 | 3 | 86 | 1271 |
| 1-0 | 1 | 3 | 71 | 1329 |
SuperStar Number Odds & Evens for: 2016
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2016 | Record at End of 2016 | In 2016 | Since 2006 |
| 0-1 | 0 | 2 | 80 | 852 |
| 1-0 | 1 | 3 | 77 | 834 |
Odd and Even Statistics 2015
SuperEnalotto Odds & Evens for: 2015
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2015 | Record at End of 2015 | In 2015 | Since 1997 |
| 0-6 | 16 | 120 | 3 | 38 |
| 1-5 | 3 | 27 | 17 | 213 |
| 2-4 | 2 | 11 | 38 | 557 |
| 3-3 | 1 | 9 | 48 | 779 |
| 4-2 | 0 | 14 | 42 | 586 |
| 5-1 | 13 | 20 | 7 | 234 |
| 6-0 | 17 | 145 | 2 | 36 |
Jolly Number Odds & Evens for: 2015
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2015 | Record at End of 2015 | In 2015 | Since 1997 |
| 0-1 | 1 | 3 | 75 | 1185 |
| 1-0 | 0 | 3 | 82 | 1258 |
SuperStar Number Odds & Evens for: 2015
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2015 | Record at End of 2015 | In 2015 | Since 2006 |
| 0-1 | 0 | 2 | 84 | 772 |
| 1-0 | 3 | 3 | 73 | 757 |
Odd and Even Statistics 2014
SuperEnalotto Odds & Evens for: 2014
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2014 | Record at End of 2014 | In 2014 | Since 1997 |
| 0-6 | 120 | 120 | 1 | 35 |
| 1-5 | 18 | 27 | 14 | 196 |
| 2-4 | 3 | 11 | 36 | 519 |
| 3-3 | 7 | 9 | 47 | 731 |
| 4-2 | 0 | 14 | 42 | 544 |
| 5-1 | 11 | 20 | 13 | 227 |
| 6-0 | 50 | 145 | 3 | 34 |
Jolly Number Odds & Evens for: 2014
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2014 | Record at End of 2014 | In 2014 | Since 1997 |
| 0-1 | 0 | 3 | 80 | 1110 |
| 1-0 | 3 | 3 | 76 | 1176 |
SuperStar Number Odds & Evens for: 2014
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2014 | Record at End of 2014 | In 2014 | Since 2006 |
| 0-1 | 1 | 2 | 81 | 688 |
| 1-0 | 0 | 3 | 75 | 684 |
Odd and Even Statistics 2013
SuperEnalotto Odds & Evens for: 2013
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2013 | Record at End of 2013 | In 2013 | Since 1997 |
| 0-6 | 31 | 83 | 5 | 34 |
| 1-5 | 11 | 27 | 12 | 182 |
| 2-4 | 0 | 11 | 33 | 483 |
| 3-3 | 2 | 9 | 45 | 684 |
| 4-2 | 14 | 14 | 46 | 502 |
| 5-1 | 20 | 20 | 15 | 214 |
| 6-0 | 125 | 145 | 1 | 31 |
Jolly Number Odds & Evens for: 2013
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2013 | Record at End of 2013 | In 2013 | Since 1997 |
| 0-1 | 0 | 3 | 75 | 1030 |
| 1-0 | 3 | 3 | 82 | 1100 |
SuperStar Number Odds & Evens for: 2013
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2013 | Record at End of 2013 | In 2013 | Since 2006 |
| 0-1 | 1 | 2 | 73 | 607 |
| 1-0 | 0 | 3 | 84 | 609 |
Odd and Even Statistics 2012
SuperEnalotto Odds & Evens for: 2012
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2012 | Record at End of 2012 | In 2012 | Since 1997 |
| 0-6 | 23 | 83 | 2 | 29 |
| 1-5 | 15 | 27 | 12 | 170 |
| 2-4 | 5 | 11 | 31 | 450 |
| 3-3 | 2 | 9 | 51 | 639 |
| 4-2 | 0 | 8 | 35 | 456 |
| 5-1 | 6 | 15 | 22 | 199 |
| 6-0 | 84 | 145 | 3 | 30 |
Jolly Number Odds & Evens for: 2012
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2012 | Record at End of 2012 | In 2012 | Since 1997 |
| 0-1 | 3 | 3 | 66 | 955 |
| 1-0 | 0 | 3 | 90 | 1018 |
SuperStar Number Odds & Evens for: 2012
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2012 | Record at End of 2012 | In 2012 | Since 2006 |
| 0-1 | 0 | 2 | 83 | 534 |
| 1-0 | 3 | 3 | 73 | 525 |
Odd and Even Statistics 2011
SuperEnalotto Odds & Evens for: 2011
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2011 | Record at End of 2011 | In 2011 | Since 1997 |
| 0-6 | 52 | 83 | 2 | 27 |
| 1-5 | 9 | 27 | 10 | 158 |
| 2-4 | 4 | 11 | 42 | 419 |
| 3-3 | 0 | 9 | 46 | 588 |
| 4-2 | 1 | 8 | 39 | 421 |
| 5-1 | 14 | 15 | 15 | 177 |
| 6-0 | 70 | 145 | 3 | 27 |
Jolly Number Odds & Evens for: 2011
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2011 | Record at End of 2011 | In 2011 | Since 1997 |
| 0-1 | 1 | 2 | 84 | 889 |
| 1-0 | 0 | 3 | 73 | 928 |
SuperStar Number Odds & Evens for: 2011
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2011 | Record at End of 2011 | In 2011 | Since 2006 |
| 0-1 | 0 | 2 | 81 | 451 |
| 1-0 | 3 | 3 | 76 | 452 |
Odd and Even Statistics 2010
SuperEnalotto Odds & Evens for: 2010
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2010 | Record at End of 2010 | In 2010 | Since 1997 |
| 0-6 | 48 | 83 | 4 | 25 |
| 1-5 | 9 | 27 | 16 | 148 |
| 2-4 | 5 | 11 | 34 | 377 |
| 3-3 | 2 | 9 | 49 | 542 |
| 4-2 | 1 | 8 | 35 | 382 |
| 5-1 | 8 | 15 | 16 | 162 |
| 6-0 | 0 | 145 | 2 | 24 |
Jolly Number Odds & Evens for: 2010
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2010 | Record at End of 2010 | In 2010 | Since 1997 |
| 0-1 | 0 | 2 | 81 | 805 |
| 1-0 | 1 | 3 | 75 | 855 |
SuperStar Number Odds & Evens for: 2010
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2010 | Record at End of 2010 | In 2010 | Since 2006 |
| 0-1 | 0 | 2 | 68 | 370 |
| 1-0 | 2 | 3 | 88 | 376 |
Odd and Even Statistics 2009
SuperEnalotto Odds & Evens for: 2009
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2009 | Record at End of 2009 | In 2009 | Since 1997 |
| 0-6 | 51 | 83 | 2 | 21 |
| 1-5 | 2 | 27 | 10 | 132 |
| 2-4 | 1 | 11 | 37 | 343 |
| 3-3 | 9 | 9 | 52 | 493 |
| 4-2 | 0 | 8 | 35 | 347 |
| 5-1 | 5 | 15 | 16 | 146 |
| 6-0 | 33 | 145 | 5 | 22 |
Jolly Number Odds & Evens for: 2009
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2009 | Record at End of 2009 | In 2009 | Since 1997 |
| 0-1 | 1 | 2 | 71 | 724 |
| 1-0 | 0 | 3 | 86 | 780 |
SuperStar Number Odds & Evens for: 2009
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2009 | Record at End of 2009 | In 2009 | Since 2006 |
| 0-1 | 0 | 2 | 85 | 302 |
| 1-0 | 3 | 3 | 72 | 288 |
Odd and Even Statistics 2008
SuperEnalotto Odds & Evens for: 2008
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2008 | Record at End of 2008 | In 2008 | Since 1997 |
| 0-6 | 10 | 83 | 3 | 19 |
| 1-5 | 8 | 27 | 11 | 122 |
| 2-4 | 6 | 11 | 47 | 306 |
| 3-3 | 0 | 8 | 56 | 441 |
| 4-2 | 1 | 8 | 26 | 312 |
| 5-1 | 15 | 15 | 13 | 130 |
| 6-0 | 145 | 145 | 1 | 17 |
Jolly Number Odds & Evens for: 2008
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2008 | Record at End of 2008 | In 2008 | Since 1997 |
| 0-1 | 0 | 2 | 72 | 653 |
| 1-0 | 2 | 3 | 85 | 694 |
SuperStar Number Odds & Evens for: 2008
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2008 | Record at End of 2008 | In 2008 | Since 2006 |
| 0-1 | 0 | 2 | 74 | 217 |
| 1-0 | 1 | 1 | 83 | 216 |
Odd and Even Statistics 2007
SuperEnalotto Odds & Evens for: 2007
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2007 | Record at End of 2007 | In 2007 | Since 1997 |
| 0-6 | 41 | 83 | 2 | 16 |
| 1-5 | 0 | 27 | 11 | 111 |
| 2-4 | 3 | 11 | 28 | 259 |
| 3-3 | 8 | 8 | 58 | 385 |
| 4-2 | 1 | 8 | 36 | 286 |
| 5-1 | 2 | 13 | 14 | 117 |
| 6-0 | 37 | 97 | 7 | 16 |
Jolly Number Odds & Evens for: 2007
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2007 | Record at End of 2007 | In 2007 | Since 1997 |
| 0-1 | 0 | 2 | 66 | 581 |
| 1-0 | 1 | 3 | 90 | 609 |
SuperStar Number Odds & Evens for: 2007
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2007 | Record at End of 2007 | In 2007 | Since 2006 |
| 0-1 | 2 | 2 | 83 | 143 |
| 1-0 | 0 | 0 | 73 | 133 |
Odd and Even Statistics 2006
SuperEnalotto Odds & Evens for: 2006
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2006 | Record at End of 2006 | In 2006 | Since 1997 |
| 0-6 | 20 | 83 | 2 | 14 |
| 1-5 | 5 | 27 | 17 | 100 |
| 2-4 | 4 | 11 | 33 | 231 |
| 3-3 | 0 | 5 | 51 | 327 |
| 4-2 | 1 | 8 | 40 | 250 |
| 5-1 | 13 | 13 | 11 | 103 |
| 6-0 | 97 | 97 | 2 | 9 |
Jolly Number Odds & Evens for: 2006
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2006 | Record at End of 2006 | In 2006 | Since 1997 |
| 0-1 | 1 | 2 | 70 | 515 |
| 1-0 | 0 | 3 | 86 | 519 |
SuperStar Number Odds & Evens for: 2006
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2006 | Record at End of 2006 | In 2006 | Since 2006 |
| 0-1 | 1 | 1 | 60 | 60 |
| 1-0 | 0 | 0 | 60 | 60 |
Odd and Even Statistics 2005
SuperEnalotto Odds & Evens for: 2005
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2005 | Record at End of 2005 | In 2005 | Since 1997 |
| 0-6 | 43 | 83 | 4 | 12 |
| 1-5 | 0 | 27 | 13 | 83 |
| 2-4 | 3 | 11 | 30 | 198 |
| 3-3 | 1 | 5 | 36 | 276 |
| 4-2 | 8 | 8 | 35 | 210 |
| 5-1 | 2 | 9 | 12 | 92 |
| 6-0 | 5 | 80 | 3 | 7 |
Jolly Number Odds & Evens for: 2005
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2005 | Record at End of 2005 | In 2005 | Since 1997 |
| 0-1 | 2 | 2 | 63 | 445 |
| 1-0 | 0 | 3 | 70 | 433 |
Odd and Even Statistics 2004
SuperEnalotto Odds & Evens for: 2004
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2004 | Record at End of 2004 | In 2004 | Since 1997 |
| 1-5 | 0 | 27 | 7 | 70 |
| 2-4 | 1 | 11 | 32 | 168 |
| 3-3 | 5 | 5 | 30 | 240 |
| 4-2 | 3 | 3 | 21 | 175 |
| 5-1 | 4 | 9 | 14 | 80 |
Jolly Number Odds & Evens for: 2004
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2004 | Record at End of 2004 | In 2004 | Since 1997 |
| 0-1 | 0 | 2 | 55 | 382 |
| 1-0 | 2 | 3 | 49 | 363 |
Odd and Even Statistics 2003
SuperEnalotto Odds & Evens for: 2003
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2003 | Record at End of 2003 | In 2003 | Since 1997 |
| 0-6 | 51 | 83 | 1 | 8 |
| 1-5 | 5 | 27 | 17 | 63 |
| 2-4 | 3 | 11 | 22 | 136 |
| 3-3 | 2 | 4 | 25 | 210 |
| 4-2 | 0 | 3 | 31 | 154 |
| 5-1 | 1 | 9 | 8 | 66 |
| 6-0 | 80 | 80 | 1 | 4 |
Jolly Number Odds & Evens for: 2003
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2003 | Record at End of 2003 | In 2003 | Since 1997 |
| 0-1 | 2 | 2 | 59 | 327 |
| 1-0 | 0 | 3 | 46 | 314 |
Odd and Even Statistics 2002
SuperEnalotto Odds & Evens for: 2002
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2002 | Record at End of 2002 | In 2002 | Since 1997 |
| 0-6 | 14 | 83 | 2 | 7 |
| 1-5 | 27 | 27 | 10 | 46 |
| 2-4 | 4 | 11 | 22 | 114 |
| 3-3 | 1 | 4 | 36 | 185 |
| 4-2 | 3 | 3 | 21 | 123 |
| 5-1 | 0 | 9 | 16 | 58 |
| 6-0 | 20 | 20 | 2 | 3 |
Jolly Number Odds & Evens for: 2002
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2002 | Record at End of 2002 | In 2002 | Since 1997 |
| 0-1 | 0 | 2 | 47 | 268 |
| 1-0 | 1 | 3 | 62 | 268 |
Odd and Even Statistics 2001
SuperEnalotto Odds & Evens for: 2001
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2001 | Record at End of 2001 | In 2001 | Since 1997 |
| 0-6 | 81 | 83 | 1 | 5 |
| 1-5 | 9 | 9 | 14 | 36 |
| 2-4 | 2 | 11 | 22 | 92 |
| 3-3 | 1 | 4 | 34 | 149 |
| 4-2 | 0 | 3 | 22 | 102 |
| 5-1 | 4 | 9 | 12 | 42 |
Jolly Number Odds & Evens for: 2001
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2001 | Record at End of 2001 | In 2001 | Since 1997 |
| 0-1 | 2 | 2 | 49 | 221 |
| 1-0 | 0 | 3 | 56 | 206 |
Odd and Even Statistics 2000
SuperEnalotto Odds & Evens for: 2000
| Ratio | Last Drawn (draws ago) | Frequency | ||
|---|---|---|---|---|
| Evens - Odds | End of 2000 | Record at End of 2000 | In 2000 | Since 1997 |
| 1-5 | 5 | 9 | 5 | 22 |
| 2-4 | 3 | 11 | 19 | 70 |
| 3-3 | 0 | 4 | 42 | 115 |
| 4-2 | 2 | 3 | 31 | 80 |
| 5-1 | 9 | 9 | 8 | 30 |
Jolly Number Odds & Evens for: 2000
| Ratio | Last Drawn (draws ago) | Frequency | ||
